Edge UltraView
A dual reflective window film for superior night visibility.
Edge UltraView is dual reflective window film. Traditional window films have the same Visible Light Reflectance on both the interior and exterior sides of the film. The result is a highly reflective appearance inside and out. A dual reflective film, on the other hand, has a dramatically lower reflectivity on the interior side, creating better visibility out at night as compared to traditional window films.
Who is Edge UltraView for? This film is ideal for any residential or retail environment where nighttime visibility is important. UltraView is at its best on high mall or hotel windows that overlook the cityscape, and on storefronts that open to the city centre at night. Anyone who wants to preserve their beautiful view through the evening would be well served by Edge UltraView window films.
Product | UltraView 5 | UltraView 15 | UltraView 25 | UltraView 35 |
---|---|---|---|---|
Visible Light Transmission | 6% | 14% | 27% | 38% |
Visible Light Reflectance (Ext) | 56% | 48% | 27% | 13% |
Visible Light Reflectance (Int) | 15% | 21% | 14% | 8% |
Shading Coefficient | 0.23 | 0.29 | 0.47 | 0.63 |
Solar Heat Gain Coefficient (SHGC) | 0.2 | 0.25 | 0.4 | 0.55 |
SHGC (30 ° Angle) | 0.2 | 0.25 | 0.4 | 0.55 |
SHGC (60 ° Angle) | 0.18 | 0.23 | 0.36 | 0.49 |
Total Solar Energy Rejected (TSER) | 80% | 75% | 60% | 45% |
U-Value | 0.96 | 0.96 | 0.99 | 1.02 |
Relative Heat Gain (BTU/h/ft2) | 58 | 70 | 105 | 140 |
Solar Transmission | 10% | 15% | 28% | 42% |
Solar Reflectance (Ext) | 53% | 47% | 29% | 14% |
Solar Reflectance (Int) | 44% | 43% | 28% | 15% |
Solar Absorption | 37% | 39% | 44% | 44% |
UV Rejection | 99% | 99% | 99% | 99% |
*VLT = Visible Light Transmission | TSER = Total Solar Energy Rejected
FilmPros
Specializing in Hüper Optik CERAMIC window films , Paint Protection Film (PPF) and full digital vehicle graphics and wraps.
Contact Us
277 Manitou Dr Unit E, Kitchener
519.496.TINT (8468)
filmproskitchener@gmail.com